|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Fair Days and Hours Events During the Fair Admissions How to Get Here Bus Schedule FAQ Press Jobs Volunteer Positions | you are in: Fair > Bus Schedule BUS SCHEDULEMarkham Fair Shuttle Bus Service
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, October 1 | Friday, October 2 | ||||
| Markville Mall | Fairgrounds | Markville Mall | Fairgrounds | ||
| 9:00 | 9:30 | 9:00 | 9:30 | ||
| 10:00 | 10:30 | 10:00 | 10:30 | ||
| 11:00 | 11:30 | 11:00 | 11:30 | ||
| 12:00 | 12:30 | 12:00 | 12:30 | ||
| 1:00 | 1:30 | 1:00 | 1:30 | ||
| 2:00 | 2:30 | 2:00 | 2:30 | ||
| 4:30 | 4:30*** | 4:30 | |||
| 5:00 | 5:30 | 5:00*** | 5:30 | ||
| 6:00 | 6:30 | 5:30 | 6:00 | ||
| 7:00 | 7:30 | 6:00 | 6:30 | ||
| 8:00 | 8:30 | 6:30 | 7:00 | ||
| 9:00 | 9:30 | 7:00 | 7:30 | ||
| 10:30 | 7:30 | 8:00 | |||
| 11:30 | 8:00 | 8:30 | |||
| 8:30 | 9:00 | ||||
| 9:00 | 9:30 | ||||
| *** 2 buses | 10:00 | ||||
| from Markville | 10:30 | ||||
| leaving hourly | 11:00 | ||||
| on the hour | 11:30 | ||||
| and the half | 12:00 | ||||
| hour | |||||
| Saturday, October 3 | Sunday, October 4 | ||||
| Markville Mall | Fairgrounds | Markville Mall | Fairgrounds | ||
| 9:00 | 9:30 | 9:00 | 9:30 | ||
| 10:00 | 10:30 | 10:00 | 10:30 | ||
| 11:00 | 11:30 | 11:00 | 11:30 | ||
| 12:00 | 12:30 | 12:00 | 12:30 | ||
| 1:00 | 1:30 | 1:00 | 1:30 | ||
| 2:00 | 2:30 | 2:00 | 2:30 | ||
| 3:00 | 3:30 | 3:00 | 3:30 | ||
| 4:00 | 4:30 | 4:00 | 4:30 | ||
| 5:00 | 5:30 | 5:30 | |||
| 6:00 | 6:30 | ||||
| 7:00 | 7:30 | ||||
| 8:00 | 8:30 | ||||
| 9:00 | 9:30 | ||||
| 10:30 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 9th & Milliard | *GO STATN* | Parkview Ctr. | Hoover Pk &9th | Hoover Pk & Hwy 48 | Arrive Fairground | Depart Fairground |
| 9:00 | 9:05 | 9:10 | 9:12 | 9:20 | 9:30 | |
| 9:45 | 10:00 | 10:05 | 10:10 | 10:12 | 10:20 | 10:30 |
| 10:45 | 11:00 | 11:05 | 11:10 | 11:12 | 11:20 | 11:30 |
| 11:45 | 12:00 | 12:05 | 12:10 | 12:12 | 12:20 | 12:30 |
| 12:45 | 1:00 | 1:05 | 1:10 | 1:12 | 1:20 | 1:30 |
| 1:45 | 2:00 | 2:05 | 2:10 | 2:12 | 2:20 | |
| 4:30 | ||||||
| 4:45 | 5:00 | 5:05 | 5:10 | 5:12 | 5:20 | 5:30 |
| 5:45 | 6:00 | 6:05 | 6:10 | 6:12 | 6:20 | 6:30 |
| 6:45 | 7:00 | 7:05 | 7:10 | 7:12 | 7:20 | 7:30 |
| 7:45 | 8:00 | 8:05 | 8:10 | 8:12 | 8:20 | 8:30 |
| 8:45 | 9:00 | 9:05 | 9:10 | 9:12 | 9:20 | 9:30 |
| 10:30 | ||||||
| 11:30 |
| 9th & Milliard | *GO STATN* | Parkview Ctr. | Hoover Pk &9th | Hoover Pk & Hwy 48 | Arrive Fairground | Depart Fairground |
| 8:45 | 9:00 | 9:05 | 9:10 | 9:12 | 9:20 | 9:30 |
| 9:45 | 10:00 | 10:05 | 10:10 | 10:12 | 10:20 | 10:30 |
| 10:45 | 11:00 | 11:05 | 11:10 | 11:12 | 11:20 | 11:30 |
| 11:45 | 12:00 | 12:05 | 12:10 | 12:12 | 12:20 | 12:30 |
| 12:45 | 1:00 | 1:05 | 1:10 | 1:12 | 1:20 | 1:30 |
| 1:45 | 2:00 | 2:05 | 2:10 | 2:12 | 2:20 | 2:30 |
| 2:45 | 3:00 | 3:05 | 3:10 | 3:12 | 3:20 | 3:30 |
| 3:45 | 4:00 | 4:05 | 4:10 | 4:12 | 4:20 | 4:30 |
| 4:45 | 5:00 | 5:05 | 5:10 | 5:12 | 5:20 | 5:30 |
| 5:45 | 6:00 | 6:05 | 6:10 | 6:12 | 6:20 | 6:30 |
| 6:45 | 7:00 | 7:05 | 7:10 | 7:12 | 7:20 | 7:30 |
| 7:45 | 8:00 | 8:05 | 8:10 | 8:12 | 8:20 | 8:30 |
| 8:45 | 9:00 | 9:05 | 9:10 | 9:12 | 9:20 | 9:30 |
| 10:30 | ||||||
| 11:30 |
| Parkview Ctr. | Hoover Pk &9th | Hoover Pk & Hwy 48 | Arrive Fairground | Depart Fairground |
| 9:05 | 9:10 | 9:12 | 9:20 | 9:30 |
| 10:05 | 10:10 | 10:12 | 10:20 | 10:30 |
| 11:05 | 11:10 | 11:12 | 11:20 | 11:30 |
| 12:05 | 12:10 | 12:12 | 12:20 | 12:30 |
| 1:05 | 1:10 | 1:12 | 1:20 | 1:30 |
| 2:05 | 2:10 | 2:12 | 2:20 | 2:30 |
| 3:05 | 3:10 | 3:12 | 3:20 | 3:30 |
| 4:05 | 4:10 | 4:12 | 4:20 | 4:30 |
| 5:30 |

Please visit this link to find out about YRT and VIVA .