<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markham Fair</title>
	<atom:link href="http://www.markhamfair.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhamfair.ca</link>
	<description>Canada&#039;s Largest 4 Day Fair</description>
	<lastBuildDate>Wed, 15 May 2013 21:49:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Markham Fair 2013 Local Business Sponsorship Program</title>
		<link>http://www.markhamfair.ca/2013/05/15/markham-fair-2013-local-business-sponsorship-program/</link>
		<comments>http://www.markhamfair.ca/2013/05/15/markham-fair-2013-local-business-sponsorship-program/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:36:46 +0000</pubDate>
		<dc:creator>aaddmmiinnIztr8r</dc:creator>
				<category><![CDATA[Markham Community]]></category>
		<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://www.markhamfair.ca/?p=3518</guid>
		<description><![CDATA[Come out and support the Markham Community while growing your brand Markham Fair is the largest 4-day fair in Canada attracting crowds of over 70,000 visitors every year. This year we are celebrating the Fair’s 169th birthday, which makes it one of the oldest agricultural fairs in all of Canada. We are exclusively offering local Markham and Stouffville businesses the special opportunity to join in the Markham Fair’s rich tradition through our sponsorship program. For a $250 sponsorship fee, local businesses will receive a wide range of benefits that will provide both company recognition and exposure as well as an unmatched fair experience Connect with Markham’s past and present while having a great time doing it. Don&#8217;t miss out on the opportunity to participate in 2nd Annual Markham Fair Business Appreciation Day on October 3! What’s In It For You? 10 Adult Admission Tickets Business Name and Logo Displayed on the Fair Website and on banner Special Benefits on Business Appreciation Day Coupons for food and refreshments Reserved Seating on Grandstand for Thursday night’s entertainment Priority Parking Passes Contact Us jaltorio@markhamfair.ca John Altorio Local Business Sponsorship Program Co-ordinator &#160;]]></description>
		<wfw:commentRss>http://www.markhamfair.ca/2013/05/15/markham-fair-2013-local-business-sponsorship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Community Programs 2013</title>
		<link>http://www.markhamfair.ca/2013/05/15/new-community-programs-2013/</link>
		<comments>http://www.markhamfair.ca/2013/05/15/new-community-programs-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:11:20 +0000</pubDate>
		<dc:creator>aaddmmiinnIztr8r</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Markham Community]]></category>
		<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://www.markhamfair.ca/?p=3514</guid>
		<description><![CDATA[We are very pleased to report that our new community programs are up and running, and are being greeted with tremendous enthusiasm. Artist-at-Large School Program YRDSB and YCDSB elementary schools throughout Markham and Stouffville have been welcoming our summer students Laura Hartman and Devon Johnson as our “Artists-at-Large”, teaching students the techniques of perspective, shading, and other skills in a variety of mediums.  The artwork will be entered into our various School Children’s categories in our Homecraft competitions during the fair.  We are running up to 3 workshops daily, every day during May and June.  Thanks so much to all of our local principals and teachers for contacting us to arrange this schedule. Summer Camp Program Our summer camps offered in July and August this summer are being very well received by the community.  These camps will offer 8-10 year old children the opportunity to explore the farm and to better understand the nature of our food supply.  More information is available on these programs elsewhere on our website and we welcome phone calls to our office to discuss any questions you might have! We would like to thank several, local Staples stores for donating the visual arts supplies for both of these programs.  Please visit any of the following Staples store locations and express your thanks for their generosity: 3175 Highway # 7, Unit 200, Markham, ON L3R 0J5 7725 Markham Rd, Markham, ON L3S 3J9 4711 Steeles Ave. E., Scarborough, ON M1V 4S5 Small Business Sponsorship Program All ...]]></description>
		<wfw:commentRss>http://www.markhamfair.ca/2013/05/15/new-community-programs-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Camps and School Workshops Announced</title>
		<link>http://www.markhamfair.ca/2013/04/17/summer-camps-and-school-workshops-announced/</link>
		<comments>http://www.markhamfair.ca/2013/04/17/summer-camps-and-school-workshops-announced/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:20:33 +0000</pubDate>
		<dc:creator>aaddmmiinnIztr8r</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Markham Community]]></category>
		<category><![CDATA[Year Round Events]]></category>

		<guid isPermaLink="false">http://www.markhamfair.ca/?p=3353</guid>
		<description><![CDATA[Artist-at-Large “School Workshops” Program We’ve hired a post-secondary student for the summer to help our school community engage with the Fair!  Our student is available to run in-class, hands-on, visual arts workshops, free-of-charge!  These workshops, supporting the Ontario Curriculum, will be offered in a 1.5 hour format, and may be run within single classrooms or where space permits, two classes may be combined.  We’ll bring all of the needed supplies.  Follow this link for more information. &#160; Summer Camps at Markham Fairgrounds Two weeks of summer day camps have been planned to run at the fairgrounds this summer.  With a focus on agriculture, the origin of our food supply, sustainability and environmental awareness, this summer day camp experience will be highly educational and even more fun!  Each day of the week will have a “rural” theme including “Pioneer Traditions”, “Farm Animals”, “The Environment”, “Fields and Machinery” and “From Farm to Table”.  There will be real farm animals up close, demonstrations, hands-on learning, and field-trips are planned! Follow this link for registration and more information.]]></description>
		<wfw:commentRss>http://www.markhamfair.ca/2013/04/17/summer-camps-and-school-workshops-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Drinking Water Systems Information</title>
		<link>http://www.markhamfair.ca/2013/03/26/small-drinking-water-systems-information/</link>
		<comments>http://www.markhamfair.ca/2013/03/26/small-drinking-water-systems-information/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 21:45:52 +0000</pubDate>
		<dc:creator>aaddmmiinnIztr8r</dc:creator>
				<category><![CDATA[Member]]></category>

		<guid isPermaLink="false">http://www.markhamfair.ca/?p=3300</guid>
		<description><![CDATA[Congratulation to Mick Erskine Mick susccessfully completed the course and acheived his certificate in the Operation of Small Drinking Water Systems. Operation of Small Drinking Water Systems Information In Ontario, legislation and regulations are important for protecting the safety of drinking water because they outline who is responsible for each aspect of a drinking water system and their specific responsibilities. Ontario Regulation Drinking Water Systems Regulation made under the Safe Drinking Water Act (SDWA), sets requirements for owners of the following drinking water system categories to ensure that all adjustments or operational checks of the drinking water system equipment are performed by “trained persons”: Small non-municipal non-residential systems serving a designated facility Small municipal non-residential systems serving a designated facility Non-municipal seasonal residential systems serving a designated facility]]></description>
		<wfw:commentRss>http://www.markhamfair.ca/2013/03/26/small-drinking-water-systems-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AODA Seminar Summary</title>
		<link>http://www.markhamfair.ca/2013/03/13/aoda-seminar-summary/</link>
		<comments>http://www.markhamfair.ca/2013/03/13/aoda-seminar-summary/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:21:38 +0000</pubDate>
		<dc:creator>aaddmmiinnIztr8r</dc:creator>
				<category><![CDATA[Member]]></category>

		<guid isPermaLink="false">http://www.markhamfair.ca/?p=3281</guid>
		<description><![CDATA[Accessibility for Ontarians with Dissabilities Act Presenty by John Peco and Kathy Little OAAS Seminar 2013 Report by Sarah van Wolde Kathy spoke to Wind Reach Farm and what they do – spoke about the program Wind Reach runs at the Royal for those that need assistance. Requires every org in Ontario put forth best effort approach to adopt the spirit of the law. Requires every org have a plan in place Need customer service delivery plan that meets the requirements of the legislation Need to train volunteers If 20+ employees need to report on the plan 5 key areas Customer service standard In effect now Applies to everyone Every director can be fined if fair doesn’t comply Greater concern is litigation risk Need policy for assistive devices – all must be allowed Need to train everyone who is in contact with the public Info and communications Not everyone can see or read so need additional ways to share our information Built environment Employment Transportation What are barriers? Attitude Need to get around the discomfort we may have with facing difficulty Architectural or structural Display cases Information and communication Technology Systemic]]></description>
		<wfw:commentRss>http://www.markhamfair.ca/2013/03/13/aoda-seminar-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attracting non traditional fairgoers</title>
		<link>http://www.markhamfair.ca/2013/03/11/attracting-non-traditional-fairgoers/</link>
		<comments>http://www.markhamfair.ca/2013/03/11/attracting-non-traditional-fairgoers/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:05:55 +0000</pubDate>
		<dc:creator>aaddmmiinnIztr8r</dc:creator>
				<category><![CDATA[Member]]></category>

		<guid isPermaLink="false">http://www.markhamfair.ca/?p=3276</guid>
		<description><![CDATA[OAAS Seminar 2013 Report by Sarah van Wolde Someone who didn’t grow up in the community, moved from city to country, someone not connected to agriculture, and someone who’s physical or mental challenges are a barrier to their attendance. Use survey monkey &#38; ask them to identify if traditional or non traditional fair goers. How did they hear about the fair – biggest impact was word of mouth What got them to the fair – friends and family biggest again What will keep them coming back – exhibits was the biggest attraction tied with family and friends When asked who goes to other fairs, only 5 in the “non traditional fair goers” hadn’t gone to other fairs Liked that there is something for everyone to do – something for every age group Never a down time Always a crowd watching something somewhere How do they get people there? Advertising on local country and community radio stations Provide one day passes as give aways – gave 300 to stations and 89 came back to the Fair – think some stations not doing anything with the passes Facebook and twitter – don’t hire a private company to do it for you because then you lose control of the message Give out one day passes to every student from kindergarten to grade 8 in the town then parents have to bring them to use it What brings the non traditionals to your fair Demo derby Beer tent High school challenge – each high ...]]></description>
		<wfw:commentRss>http://www.markhamfair.ca/2013/03/11/attracting-non-traditional-fairgoers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer protection update</title>
		<link>http://www.markhamfair.ca/2013/03/06/consumer-protection-update/</link>
		<comments>http://www.markhamfair.ca/2013/03/06/consumer-protection-update/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:03:04 +0000</pubDate>
		<dc:creator>aaddmmiinnIztr8r</dc:creator>
				<category><![CDATA[Member]]></category>

		<guid isPermaLink="false">http://www.markhamfair.ca/?p=3270</guid>
		<description><![CDATA[OAAS Seminar 2013 Report by Sarah van Wolde Download the handout. (PDF, 2MB) Created program because or E. coli outbreak – do a 6 to 7 hour program on risk management on visitors coming into contact with disease due to animal contact (does not cover food).  Workshops continue across Canada and USA.  This is to give an update. &#160; E. coli status/outbreak report It started with food Then moved to fairs – started to see headlines linking E. coli to fairs In October 2012 &#8211; 106 cases from the Cleveland County fair and 2 year old child died Pre 2000 were about 20 outbreaks associated with fairs that we know about 2002 there were 32 children at Lane County Fair plus a lawyer who escalated and continues litigation (Bill Marler – he’s making a career out of e coli suits in USA) In 2005 in 3 weeks had 4 breakouts tied to petting zoos across Florida Takes a while for e coli to manifest itself so it can take 7-8 days after the fair to start showing itself, then go back to the fairgrounds and test for e coli Litigation is a real issue around these outbreaks North Carolina State fair case was in the courts for close to 7 years Judge said based on all that was known in 2004 the fair did all they could, but was appealed and 2 of the 3 judges agreed with lower judge, now being appealed again Big Fresno did settlement with fair ...]]></description>
		<wfw:commentRss>http://www.markhamfair.ca/2013/03/06/consumer-protection-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Avoided</title>
		<link>http://www.markhamfair.ca/2013/03/06/flood-avoided/</link>
		<comments>http://www.markhamfair.ca/2013/03/06/flood-avoided/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:03:51 +0000</pubDate>
		<dc:creator>aaddmmiinnIztr8r</dc:creator>
				<category><![CDATA[Member]]></category>

		<guid isPermaLink="false">http://www.markhamfair.ca/?p=3264</guid>
		<description><![CDATA[This was the scene on February 28 just before the Markham Home Show was about to open.  With the great amount of snow we had recently received, the drainage channels in front of building #1 had become blocked.  Water was being prevented from reaching the culvert next to the kitchen building.  Water was backed up and nearly over the edge of the doors in building #1.  Fortunately the grounds Staff noticed the water level and was able to take action, preventing a flood inside the building.]]></description>
		<wfw:commentRss>http://www.markhamfair.ca/2013/03/06/flood-avoided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Bear Program</title>
		<link>http://www.markhamfair.ca/2013/03/05/dr-bear-program/</link>
		<comments>http://www.markhamfair.ca/2013/03/05/dr-bear-program/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 22:35:43 +0000</pubDate>
		<dc:creator>aaddmmiinnIztr8r</dc:creator>
				<category><![CDATA[Markham Community]]></category>
		<category><![CDATA[Year Round Events]]></category>

		<guid isPermaLink="false">http://www.markhamfair.ca/?p=3243</guid>
		<description><![CDATA[&#160; Faircrow, (Markham Fair&#8217;s Scarecrow Mascott) Markham Fair’s 2012 President Phil Redshaw, 1st Vice-President Lesley English and Manager John Peco present a cheque to Allan Bell Director of Markham Stouffville Hospital Foundation and Dr. Bear Program. The cheque is presented on behalf of Markham Fair and World’s Finest Shows. At the 2012 Fair, a new Guinness World Record was established for the most cobs of corn shucked by a team of 4 in one minute.  A friendly wager emerged among several teams, and an additional $500 was raised for the Dr. Bear program.  With the donation of $2,000 from World&#8217;s Finest Shows, a total of $2,500 was donated. Markham Fair and World’s Finest Shows have felt passionate for a number of years about donating to Markham Stouffville Hospital’s Dr. Bear program. Prior to 2001, Markham Fair would hold an annual beef auction where World’s Finest Shows would traditionally purchase the 1st place 4H beef calf and donate the meat from this sale to local retirement and special needs homes to help compensate the cost of providing meals to the residents of these homes. As time went by, the beef auction stopped at Markham Fair, however, World’s Finest Shows still felt strongly about their continued partnership with Markham Fair in donating to a charity within the Markham/Stouffville area. At that time, the idea of donating to the Dr. Bear program was introduced by the Manager of Markham Fair, Dave Morrison, and has been an annual tradition ever since. On March 5, 2013 ...]]></description>
		<wfw:commentRss>http://www.markhamfair.ca/2013/03/05/dr-bear-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoFarm Model &#8211; Educational Tool</title>
		<link>http://www.markhamfair.ca/2013/02/27/ecofarm-model-educational-tool/</link>
		<comments>http://www.markhamfair.ca/2013/02/27/ecofarm-model-educational-tool/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:52:21 +0000</pubDate>
		<dc:creator>aaddmmiinnIztr8r</dc:creator>
				<category><![CDATA[Agri-Food]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.markhamfair.ca/?p=3256</guid>
		<description><![CDATA[The Markham Fair Eco Farm is a 6’ x 8’ tabletop scale model depicting a farming operation using best environmental management practices.  The model shows the best management farming practices currently used across the province to protect and preserve the environment. There is however, a large gap in the availability of educational displays depicting the benefits that farmers provide to preserve and protect the environment. A large part of our mandate as an agricultural society is agricultural education. A 2008 Enigma Research Study for Markham Fair showed that 56% of fair attendees would be interested in learning about farming and the environment at the fair.  We have many shows, and demonstrations at the fair educating the visitors about livestock, but we did identify the role farmers’ play in the environment as a gap in our educational programming. We applied to the Town of Markham Environmental Sustainability Fund and received funds to pay for the cost of the supplies needed to build a scale model farm. A committee of Markham Fair Volunteers worked over two months to design and create the base structure, landscape, buildings, plexi-glass protection and storage cases. We created a scale model farm (1:64) that will sit on a permanent modular frame at table height (similar to a model train miniature village).  It was built in such a way to allow storage and transportation without totally dismantling the display. Along with the model we created signage and a brochure to explain the features of the model farm. Visitors ...]]></description>
		<wfw:commentRss>http://www.markhamfair.ca/2013/02/27/ecofarm-model-educational-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
