you are in: Fair > Competitions and Contests > Agricultural Prize Book > Section 16 - Poultry - Standard

SECTION 16 - POULTRY - STANDARD

Before entering this Section, please refer to the General Rules & REGULATIONS as well as the Poultry and Small Livestock Additional Rules.

Before entering this Section, please refer to the General Rules & REGULATIONS as well as the Poultry and Small Livestock Additional Rules.
PRIZE MONEY - CLASSES #101-208:
1st - $5.00; 2nd - $4.00; 3rd - $3.00
NOTE: An exhibitor may enter two (2) exhibits in each of the following:
Classes: COCK     HEN    COCKEREL       PULLET
Plymouth Rock Barred   101  102103 104
Plymouth Rock A.O.C.   105  106107 108
Rhode Island Red A.V.   109  110111 112
Wyandotte - White 113  114115 116
Wyandotte - Silver Laced 117    118119 120
Wyandotte A.O.C.  121  122123 124 
New Hampshire125  126127 128
American A.O.V.     129  130131 132
Australorps        133  134135 136
Cornish A.C.      137  138139 140
Orpingtons A.C.141  142143 144
English A.O.V.  145  146147 148
Brahmas A.C.   149  150151 152
Cochin - White  153  154155 156
Cochin A.O.C.   157  158159 160
Leghorn - White161  162163 164
Leghorn A.O.C. 165  166167 168
Anconas    169  170171 172
Blue Andalusians   173  174175 176
Polish White Crested Black  177178 179  180
Polish Buff Laced   181  182183 184
Polish A.O.C.    185  186187 188
Hamburgs A.C. 189  190191 192
Araucana A.C.  193  194195 196
O.E. Game - A.C.   197  198199 200
Modern Game A.C.201  202203 204
A.O.V Standard205  206207 208

 

site map | about | contact | home
©2009 Markham Fair. All Rights Reserved. Site Produced by: WeGo.ca